MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/232BBA39/comp-results-tom-nov-09.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
NO NAME  <= /td>  <= /td> CLUB FLOOR POMMEL<= /td> RINGS VAULT P BAR H BAR TOTAL POS
&nb= sp;                        
97 Andrew Beckley U6 MK 8.70 3.00 5.55 3.80 6.50 5.00 32.55  
10 Philippe  Newton Young U6 portsmouth 7.10 4.00 5.10 8.70 6.00 6.20 37.10  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
87 Sasha Clarke-Jones U7 Mk  7.80 4.80 5.00 3.80 7.50 5.10 34.00  
92 Leo  Zervos U7 MK 9.50 9.20 8.00 9.20 9.20 8.40 53.50  
103 Harry Saxon U7 MK 8.10 5.30 4.60 3.60 8.80 5.20 35.60  
9 Harry Bryant U7 Portsmouth 6.90 4.50 5.20 9.10 9.00 8.50 43.20  
72 Harry Johnson U7 Northampton 7.30 6.50 6.50 8.20 8.50 4.70 41.70  
73 Rachon Campbell U7 Northampton 9.20 7.70 6.70 8.80 8.70 7.60 48.70  
74 Stefan Mitsis U7 Northampton 8.60 6.50 6.05 8.30 9.00 6.50 44.95  
12 Joshua Morrison U7 Manx  8.50 6.50 7.65 9.20 8.80 8.70 49.35  
13 Aaron Dougherty U7 Manx  9.10 6.50 6.40 8.80 8.70 7.20 46.70  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
5 Louis Brunnen U8 Portsmouth 9.60 8.20 6.20 9.70 9.60 9.60 52.90  
6 Jack Helps U8 Portsmouth 9.40 8.90 8.55 9.60 9.30 9.40 55.15  
7 Harry Hayes U8 Portsmouth 8.70 7.70 6.85 9.40 8.60 9.10 50.35  
8 Alex Martin U8 Portsmouth 7.00 5.00 4.05 8.30 8.50 8.80 41.65  
75 Max Malpas U8 Northampton 9.50 7.70 7.40 9.10 9.25 7.00 49.95  
46 Timothy Hall U8 Raans 9.10 7.30 7.05 9.40 8.80 7.80 49.45  
47 William Newell U8 Raans 8.80 7.00 7.60 9.30 8.70 8.00 49.40  
11 Alex Warrilow U8 Manx  6.60 7.40 7.15 9.30 9.00 8.60 48.05  
35 Callum  Kewley U8 Manx  9.20 7.10 7.10 9.00 8.90 8.60 49.90  
36 Benjamin  Castellucci U8 Ellan Vannin = ; 8.60 7.20 6.00 9.30 7.80 7.60 46.50  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
94 Lawrence Nichols-cook U9 MK 8.50 7.60 7.20 9.40 8.90 7.30 48.90  
58 Jack Miller U9 Dynamo 9.40 9.50 7.75 9.80 8.80 9.60 54.85  
59 charlie Mcnell U9 Dynamo 9.30 8.50 8.65 9.60 9.00 9.30 54.35  
60 Harry Morgan U9 Dynamo 9.00 8.00 7.90 9.40 9.00 9.30 52.60  
2 Christian Rennison U9 Portsmouth 9.10 8.60 5.20 9.70 8.80 9.40 50.80  
3 Jack Humphray U9 Portsmouth 8.70 8.50 7.50 9.50 8.90 8.90 52.00  
4 Jimmy Boyle U9 Portsmouth 8.40 5.00 4.90 9.30 7.90 7.30 42.80  
88 Lewis  Buckingham U9 MK 11.90 7.00 3.85 11.80 1.50 1.50 37.55  
100 Alex Todd U9 MK 8.00 2.00 1.20 11.90 7.00 1.40 31.50  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
93 Jacob Nichols-cook U10 MK 12.20 9.00 9.80 12.10 3.20 5.20 51.50  
95 Henry  Stockwell U10 MK 11.80 8.60 9.70 12.10 5.30 6.20 53.70  
104 Robert  Fallows U10 MK 11.90 6.20 1.25 11.60 1.50 3.80 36.25  
61 Jack Fisher U10 Dynamo 9.20 8.70 7.15 8.80 8.90 8.80 51.55  
70 Danny Jones U10 Newcastle 9.70 9.30 9.25 9.70 9.50 9.30 56.75  
71 Joseph Cuthbert U10 Newcastle 9.50 9.50 8.35 9.50 6.00 9.00 51.85  
37 Cedric Lucas U10 Ellan Vannin = ; 9.30 6.00 7.25 8.00 6.50 5.40 42.45  
41 Robert Jones U10 Ellan Vannin = ; 9.30 6.50 7.90 8.30 8.20 8.60 48.80  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
14 Glenn Yates U12 Manx  12.30 4.30 10.80 12.20 10.10 5.20 54.90  
32 Alexander Benda U12 Austria  12.60 7.00 9.40 12.40 10.80 6.70 58.90  
84 Johannes Mairoser U12 Austria   13.20 8.00 10.90 13.20 12.30 11.35 68.95  
85 Andreas Brunner U12 Austria   12.30 7.70 9.95 11.20 11.60 3.95 56.70  
83 Robert  Weithas U12 Austria   12.30 6.70 8.95 12.20 11.90 10.10 62.15  
65 Nathen  Smith U12 Newcastle 12.40 9.50 11.00 12.80 11.90 4.30 61.90  
66 Taylor Woodland U12 Newcastle 13.00 9.10 10.60 13.00 12.10 9.25 67.05  
67 James Hodgson U12 Newcastle 12.60 9.20 10.65 12.90 10.10 8.45 63.90  
68 Harry Ross U12 Newcastle 12.80 9.80 10.85 12.70 11.90 1.20 59.25  
69 Daniel Nagy U12 Newcastle 12.30 8.50 10.90 11.80 12.10 1.50 57.10  
52 charlie Smith U12 Dynamo 12.80 10.00 10.95 13.40 12.20 10.20 69.55  
53 Milo Taylor U12 Dynamo 12.60 3.20 10.75 12.80 10.90 2.80 53.05  
54 Brandon Boutcher U12 Dynamo 0.00           0.00  
45 Owen  Hunt U12 Raans 0.00           0.00  
28 Miki Chu U12 Woking  12.70 9.80 10.75 12.80 12.30 10.55 68.90  
29 Tobias  Brewer U12 Woking  13.10 10.10 11.05 12.10 12.40 10.40 69.15  
99 Matthew  Wilson U12 MK 11.90 2.40 8.70 12.00 5.60 1.30 41.90  
98 Gregory  Beckley U12 MK 12.10 0.50 4.05 11.50 2.60 0.60 31.35  
91 Lewis  Dean U12 MK 11.70 8.90 5.80   5.10 1.00 32.50  
30 Jamie Lewis u12 Woking  12.60 6.60 10.80 11.90 11.50 2.70 56.10  
31 Jonty Mitchell U12 Woking  11.90 2.70 6.00 11.50 5.80 2.20 40.10  
38 Nicholas  Collister U12 Ellan Vannin = ; 11.30 1.50 3.45 11.80 9.20 0.00 37.25  
39 Nicholas  Harvey U12 Ellan Vannin = ; 11.80 8.60 9.95 13.10 11.50 1.40 56.35  
40 Callum Smithies U12 Ellan Vannin = ; 11.20 3.80 9.70 12.50 10.90 2.45 50.55  
1 Nathan Collins U12 Portsmouth 11.30 2.60 4.75 12.20 5.90 1.40 38.15  
48 Sam  morey U12 Tolworth  12.20 11.00 11.05 12.60 11.20 9.50 67.55  
49 Tom Lyndsel U12 Tolworth  12.30 3.60 9.95 12.30 5.90 2.30 46.35  
50 Ben George U12 Tolworth  0.00           0.00  
76 Charlie Barker U12 Northampton 11.80 0.50 9.80 12.20 11.10   45.40  
77 Peter Ward U12 Northampton 11.20 7.00 9.85 12.00 10.50   50.55  
56 Callum Sims U10 Dynamo 12.70 2.8 11 12.2 11.9 9 59.60  
57 Morgan Ling U10 Dynamo 12.90 2.6 10.7 12.3 11.8 2.4 52.70  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
23 Tom  Defina U14 Woking  11.90 12.60 11.50 12.40 12.90 11.65 72.95  
24 Drew Clark U14 Woking  0.00 0.00 0.00 0.00 0.00 0.00 0.00  
25 Harry Carter U14 Woking  13.00 0.00 0.00 13.80 0.00 0.00 26.80  
26 Bradley Mcbride U14 Woking  11.80 10.70 11.30 12.90 11.60 12.15 70.45  
63 Kyle Barnes U14 Newcastle 12.60 10.70 10.85 13.00 12.90 10.70 70.75  
64 Jamie Carpenter U14 Newcastle 12.70 9.60 11.40 13.00 11.95 9.95 68.60  
15 Joshua Caple U14 Manx  11.50 4.00 5.05 0.00 5.50 1.60 27.65  
89 Bradley  Smith U14 MK 11.70 1.40 4.60 12.40 0.50 1.30 31.90  
90 Edward Dean U14 MK 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
96 Dylan Zastron U14 MK 11.90 5.00 6.30 12.90 4.95 9.05 50.10  
102 Alex  Huppart U14 Rushmoor 11.00 2.10 6.25 12.50 6.30 1.85 40.00  
33 Vinzenz Hoeck U14 Austria 8.40 11.00 9.10 13.30 12.20 10.20 64.20  
34 Tarim Stuewe U14 Austria  5.60 10.70 10.35 11.50 10.70 1.40 50.25  
82 Daniel  Brandstatter U14 Austria   12.70 8.60 10.10 12.70 11.60 10.70 66.40  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
80 Florian  Tusch U16 Austria   12.70 10.90 10.35 13.20 11.95 10.80 69.90  
81 Lukas Decker U16 Austria   0.00 0.00 0.00 0.00 0.00 0.00 0.00  
101 Matthew Wickham U16 Rushmoor 12.40 5.70 6.10 12.00 10.20 10.05 56.45  
42 Edward  Hirst U16 Raans 0.00 0.00 0.00 0.00 0.00 0.00 0.00  
16 Brandon Garrett U16 Manx  11.00 4.60 6.85 13.10 5.00 0.00 40.55  
17 Annand Patel U16 Manx  12.60 4.20 9.10 13.80 11.30 4.50 55.50  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
18 Harshul Measuria U18 Manx  0.00           0.00  
22 Grant  Gardner U18 Woking  13.30 12.20 11.60 15.10 13.10 12.75 78.05  
NO<= /td> NAME     CLUB FLOOR POMMEL RINGS VAULT P BAR H BAR TOTAL POS
19 Mukunda Measuria SNR Manx  12.40 11.30 0.00 12.60 11.90 0.00 48.20  
20 Daniel  Hedges SNR Manx  12.40 7.70 10.60 12.20 11.30 10.20 64.40  
21 Joseph Smith SNR Manx  13.20 0.00 0.00 13.40 6.90 11.00 44.50  
62 Robert Hunter SNR Newcastle 11.70 11.10 11.95 14.60 11.10 10.90 71.35  
78 Alexander  Leidlmar SNR Austria   13.80 10.50 12.95 0.00 13.40 0.00 50.65  
79 Bernhard Holler SNR Austria   13.00 10.20 11.30 14.20 11.60 11.80 72.10  
86 Kirill Grigoryev SNR MK 13.10 12.50 12.35 14.10 13.50 11.40 76.95